79 foods. Two audited rankings. One useful table.
Search Grocery Foods by Price, Protein, Fiber, and Value
This database compares 79 unique grocery foods from our July 2026 US price snapshot. Search lentils, yogurt, broccoli, or the bag of flour quietly winning two rankings, then put up to four foods side by side.
It combines 53 fiber-study rows with 49 protein-study rows. 23 foods appear in both studies, so those get both nutrient columns. A blank measurement isn't secretly zero. It means that food wasn't measured in that ranking. Spreadsheets are already bossy enough without making up numbers.
Find the Food Before the Table Wins
Search and filters stay in this browser tab. Analytics records the action and result count, never the words you type or the foods you compare.
Showing all 79 foods.
Select 2 to 4 foods for one honest side-by-side comparison.
Your Comparison
Add one more food to make this a comparison.
Nothing matches those filters. The spreadsheet checked twice and still couldn't find it. Clear a filter or try a broader food name.
| Food | Category | Package price | Price / 100g | Protein / 100g | Fiber / 100g | Protein / $1 | Fiber / $1 | Compare |
|---|---|---|---|---|---|---|---|---|
| 100% whole wheat bread 20 oz loaf Price basis: Walmart GV | Grains and pantry | $1.97 | $0.35 | 12.4g | 6.0g | 35.8g | 17.3g | |
| Almonds 16 oz bag Price basis: Walmart GV | Nuts and seeds | $6.47 | $1.43 | 21.1g | 12.5g | 14.8g | 8.8g | |
| Apples (gala) per lb Price basis: Walmart | Fruit | $1.28 | $0.28 | Not measured | 2.4g | Not measured | 7.7g | |
| Avocado each (~7 oz) Price basis: Walmart | Fruit | $0.95 | $0.47 | Not measured | 6.7g | Not measured | 10.4g | |
| Bacon per lb Price basis: BLS US avg May 2026 (APU0000704111) | Meat and poultry | $6.71 | $1.48 | 13.7g | Not measured | 9.2g | Not measured | |
| Bananas per lb Price basis: BLS US avg | Fruit | $0.65 | $0.14 | Not measured | 2.6g | Not measured | 11.6g | |
| Black beans (dry) 2 lb bag Price basis: Walmart GV | Beans and legumes | $2.42 | $0.27 | 21.6g | 15.5g | 81.0g | 58.1g | |
| Blackberries 6 oz box Price basis: Walmart | Fruit | $2.28 | $1.34 | Not measured | 5.3g | Not measured | 4.0g | |
| Blueberries pint (11 oz) Price basis: Walmart | Fruit | $2.98 | $0.95 | Not measured | 2.4g | Not measured | 2.5g | |
| Bran flakes cereal 17.3 oz box Price basis: Walmart GV | Grains and pantry | $2.98 | $0.61 | Not measured | 18.3g | Not measured | 30.1g | |
| Brown lentils (dry) 16 oz bag Price basis: Walmart GV | Beans and legumes | $1.44 | $0.32 | 24.6g | 10.7g | 77.7g | 33.7g | |
| Brown rice (dry) 2 lb bag Price basis: Walmart GV | Grains and pantry | $1.87 | $0.21 | 7.5g | 3.6g | 36.6g | 17.5g | |
| Brussels sprouts per lb Price basis: Walmart | Vegetables | $2.48 | $0.55 | Not measured | 3.8g | Not measured | 7.0g | |
| Bulgur wheat (dry) 24 oz bag Price basis: Walmart | Grains and pantry | $3.49 | $0.51 | Not measured | 12.5g | Not measured | 24.4g | |
| Canned black beans 15.5 oz can Price basis: Walmart GV | Beans and legumes | $0.88 | $0.20 | 6.0g | 5.6g | 30.1g | 27.9g | |
| Canned chickpeas 15.5 oz can Price basis: Walmart GV | Beans and legumes | $0.98 | $0.22 | 4.9g | 4.8g | 22.0g | 21.5g | |
| Canned kidney beans 15.5 oz can Price basis: Walmart GV | Beans and legumes | $0.98 | $0.22 | 5.2g | 4.3g | 23.4g | 19.3g | |
| Canned pink salmon 14.75 oz can Price basis: Walmart GV Jul 2026 | Fish and seafood | $3.80 | $0.91 | 19.7g | Not measured | 21.6g | Not measured | |
| Canned pumpkin 15 oz can Price basis: Walmart GV | Vegetables | $1.24 | $0.29 | Not measured | 2.9g | Not measured | 9.9g | |
| Canned tuna (chunk light, in water) 5 oz can (113 g drained) Price basis: Walmart GV Jul 2026 | Fish and seafood | $0.98 | $0.87 | 19.4g | Not measured | 22.4g | Not measured | |
| Carrots (whole, bagged) 2 lb bag Price basis: Walmart | Vegetables | $1.58 | $0.17 | Not measured | 2.8g | Not measured | 16.1g | |
| Cheddar cheese per lb Price basis: BLS US avg May 2026 (APU0000710212) | Dairy and eggs | $5.69 | $1.25 | 22.9g | Not measured | 18.2g | Not measured | |
| Chia seeds 32 oz bag Price basis: Walmart GV | Nuts and seeds | $9.44 | $1.04 | Not measured | 34.4g | Not measured | 33.1g | |
| Chicken breast (boneless, skinless) per lb Price basis: BLS US avg May 2026 (APU0000FF1101) | Meat and poultry | $4.17 | $0.92 | 22.5g | Not measured | 24.5g | Not measured | |
| Chicken drumsticks (bone-in) 5 lb bag Price basis: Walmart Jul 2026; USDA SR28 refuse: 33% bone and cartilage | Meat and poultry | $5.46 | $0.24 | 18.1g | Not measured | 50.3g | Not measured | |
| Chicken thighs (boneless, skinless) per lb Price basis: Walmart Jul 2026 | Meat and poultry | $3.22 | $0.71 | 19.7g | Not measured | 27.7g | Not measured | |
| Chickpeas (dry) 16 oz bag Price basis: Walmart | Beans and legumes | $1.64 | $0.36 | 20.5g | 12.2g | 56.7g | 33.8g | |
| Chopped dates 8 oz bag Price basis: Walmart | Fruit | $2.98 | $1.31 | Not measured | 8.0g | Not measured | 6.1g | |
| Chopped kale (bagged) 16 oz bag Price basis: Walmart | Vegetables | $2.48 | $0.55 | Not measured | 4.1g | Not measured | 7.5g | |
| Cottage cheese (4%) 24 oz tub Price basis: Walmart GV Jul 2026 | Dairy and eggs | $2.87 | $0.42 | 11.1g | Not measured | 26.3g | Not measured | |
| Dry roasted peanuts 16 oz jar Price basis: Walmart GV | Nuts and seeds | $2.78 | $0.61 | 24.4g | 8.4g | 39.8g | 13.7g | |
| Eggs (large) 1 dozen (600 g edible) Price basis: BLS US avg May 2026 (APU0000708111) | Dairy and eggs | $2.19 | $0.36 | 12.6g | Not measured | 34.4g | Not measured | |
| Fresh broccoli crowns per lb Price basis: Walmart | Vegetables | $1.94 | $0.43 | Not measured | 2.6g | Not measured | 6.1g | |
| Frozen broccoli florets 32 oz bag Price basis: Walmart GV | Vegetables | $2.87 | $0.32 | Not measured | 3.0g | Not measured | 9.5g | |
| Frozen chopped spinach 12 oz bag Price basis: Walmart GV | Vegetables | $1.18 | $0.35 | Not measured | 2.9g | Not measured | 8.4g | |
| Frozen green beans 32 oz bag Price basis: Walmart GV | Vegetables | $2.18 | $0.24 | Not measured | 2.7g | Not measured | 11.2g | |
| Frozen green peas 32 oz bag Price basis: Walmart GV | Vegetables | $2.32 | $0.26 | 5.2g | 4.5g | 20.4g | 17.6g | |
| Frozen shelled edamame 12 oz bag Price basis: Walmart GV | Vegetables | $2.12 | $0.62 | 11.2g | 5.2g | 18.0g | 8.3g | |
| Frozen tilapia fillets 4 lb bag Price basis: Walmart GV Jul 2026 | Fish and seafood | $17.47 | $0.96 | 20.1g | Not measured | 20.9g | Not measured | |
| Greek yogurt (plain, nonfat) 32 oz tub Price basis: Walmart GV Jul 2026 | Dairy and eggs | $3.36 | $0.37 | 10.2g | Not measured | 27.5g | Not measured | |
| Green cabbage per lb Price basis: Walmart | Vegetables | $0.78 | $0.17 | Not measured | 2.5g | Not measured | 14.6g | |
| Green split peas (dry) 16 oz bag Price basis: Walmart GV | Beans and legumes | $1.42 | $0.31 | 23.1g | 22.2g | 73.9g | 71.0g | |
| Ground beef (80/20) per lb Price basis: BLS US avg May 2026 (APU0000703112) | Meat and poultry | $6.75 | $1.49 | 17.2g | Not measured | 11.5g | Not measured | |
| Ground beef (93/7) per lb Price basis: BLS US avg May 2026 (APU0000703113) | Meat and poultry | $8.62 | $1.90 | 20.9g | Not measured | 11.0g | Not measured | |
| Ground turkey (93/7) 1 lb roll Price basis: Walmart (Jennie-O) Jul 2026 | Meat and poultry | $5.46 | $1.20 | 18.7g | Not measured | 15.6g | Not measured | |
| Mozzarella (low-moisture part-skim) 16 oz block Price basis: Walmart GV Jul 2026 | Dairy and eggs | $3.58 | $0.79 | 23.8g | Not measured | 30.1g | Not measured | |
| Navy beans (dry) 2 lb bag Price basis: Walmart GV | Beans and legumes | $2.67 | $0.29 | 22.3g | 15.3g | 75.9g | 52.0g | |
| Oat bran (dry) 18 oz bag Price basis: Walmart | Grains and pantry | $3.49 | $0.68 | Not measured | 15.4g | Not measured | 22.5g | |
| Old-fashioned rolled oats 42 oz canister Price basis: Walmart GV | Grains and pantry | $3.36 | $0.28 | 13.2g | 10.1g | 46.6g | 35.8g | |
| Oranges (navel) per lb Price basis: Walmart | Fruit | $1.18 | $0.26 | Not measured | 2.4g | Not measured | 6.7g | |
| Peanut butter 40 oz jar Price basis: Walmart GV | Nuts and seeds | $4.97 | $0.44 | 22.2g | 5.0g | 50.7g | 11.4g | |
| Pearled barley (dry) 16 oz bag Price basis: Walmart GV | Grains and pantry | $1.24 | $0.27 | 9.9g | 15.6g | 36.3g | 57.1g | |
| Pears per lb Price basis: Walmart | Fruit | $1.58 | $0.35 | Not measured | 3.1g | Not measured | 8.0g | |
| Pinto beans (dry) 4 lb bag Price basis: Walmart GV | Beans and legumes | $3.97 | $0.22 | 21.4g | 15.5g | 97.9g | 70.8g | |
| Popcorn kernels 2 lb bag Price basis: Walmart GV | Grains and pantry | $2.28 | $0.25 | Not measured | 14.5g | Not measured | 57.7g | |
| Pork loin chops (boneless) per lb Price basis: BLS US avg May 2026 (APU0000FD3101) | Meat and poultry | $4.39 | $0.97 | 21.6g | Not measured | 22.3g | Not measured | |
| Pork shoulder butt roast (boneless) per lb Price basis: Walmart (Smithfield) Jul 2026 | Meat and poultry | $3.14 | $0.69 | 17.4g | Not measured | 25.2g | Not measured | |
| Prunes (dried plums) 16 oz bag Price basis: Walmart | Fruit | $3.98 | $0.88 | Not measured | 7.1g | Not measured | 8.1g | |
| Quinoa (dry) 2 lb bag Price basis: Walmart GV | Grains and pantry | $5.97 | $0.66 | 14.1g | 7.0g | 21.5g | 10.6g | |
| Raisins 20 oz canister Price basis: Walmart GV | Fruit | $3.34 | $0.59 | Not measured | 3.7g | Not measured | 6.3g | |
| Raspberries 6 oz box Price basis: Walmart | Fruit | $2.48 | $1.46 | Not measured | 6.5g | Not measured | 4.5g | |
| Red lentils (dry) 16 oz bag Price basis: Walmart | Beans and legumes | $1.94 | $0.43 | 23.9g | 10.8g | 56.0g | 25.3g | |
| Rotisserie chicken (whole, cooked) whole bird (36 oz, cooked) Price basis: Walmart deli Jul 2026; USDA SR28 refuse (roasted, meat only): 33% bone + 13% skin | Meat and poultry | $5.97 | $0.58 | 28.9g | Not measured | 26.7g | Not measured | |
| Russet potatoes (with skin) per lb Price basis: BLS US avg | Vegetables | $0.89 | $0.20 | Not measured | 1.3g | Not measured | 6.6g | |
| Sardines (canned in oil, drained) 3.75 oz can (92 g drained) Price basis: Walmart Jul 2026 | Fish and seafood | $1.12 | $1.22 | 24.6g | Not measured | 20.2g | Not measured | |
| Spaghetti (regular, dry) 16 oz box Price basis: Walmart GV Jul 2026 | Grains and pantry | $1.24 | $0.27 | 13.0g | Not measured | 47.7g | Not measured | |
| Strawberries 16 oz box Price basis: Walmart | Fruit | $2.48 | $0.55 | Not measured | 2.0g | Not measured | 3.4g | |
| Sunflower seed kernels 16 oz bag Price basis: Walmart | Nuts and seeds | $2.98 | $0.66 | 20.8g | 8.6g | 31.7g | 13.1g | |
| Sweet potatoes per lb Price basis: Walmart | Vegetables | $0.98 | $0.22 | Not measured | 3.0g | Not measured | 13.9g | |
| Tempeh 8 oz pack Price basis: Walmart (Lightlife) Jul 2026 | Plant proteins | $3.48 | $1.53 | 20.3g | Not measured | 13.2g | Not measured | |
| Tofu (extra firm) 14 oz block Price basis: Walmart (Nasoya) Jul 2026 | Plant proteins | $2.92 | $0.74 | 10.0g | Not measured | 13.6g | Not measured | |
| TVP (textured vegetable protein) 10 oz bag Price basis: Walmart/Bob's Red Mill Jul 2026; label value (USDA defatted soy flour: 51.5) | Plant proteins | $6.30 | $2.23 | 50.0g | Not measured | 22.5g | Not measured | |
| White rice (long grain, dry) 5 lb bag Price basis: Walmart GV Jul 2026 | Grains and pantry | $3.37 | $0.15 | 7.1g | Not measured | 48.0g | Not measured | |
| Whole chicken (raw) per lb Price basis: BLS US avg May 2026 (APU0000706111); USDA FDC 171447 yield: 276 g meat+skin per lb ready-to-cook | Meat and poultry | $2.04 | $0.45 | 18.6g | Not measured | 25.3g | Not measured | |
| Whole flaxseed 22 oz bag Price basis: Walmart | Nuts and seeds | $5.98 | $0.96 | Not measured | 27.3g | Not measured | 28.5g | |
| Whole milk 1 gallon Price basis: BLS US avg May 2026 (APU0000709112) | Dairy and eggs | $4.22 | $0.11 | 3.1g | Not measured | 29.1g | Not measured | |
| Whole wheat flour 5 lb bag Price basis: Walmart GV | Grains and pantry | $3.12 | $0.14 | 13.2g | 10.7g | 96.0g | 77.8g | |
| Whole wheat spaghetti 16 oz box Price basis: Walmart GV | Grains and pantry | $1.18 | $0.26 | 13.9g | 9.2g | 53.4g | 35.4g | |
| Yellow onions per lb Price basis: Walmart | Vegetables | $1.09 | $0.24 | Not measured | 1.7g | Not measured | 7.1g |
What does “value” mean in this database?
Protein per dollar and fiber per dollar answer one narrow question: how many measured grams does $1 buy at the recorded price? They don't score taste, cooking time, calories, or whether you want split peas four nights in a row. Use the value calculator when you want to turn one of these rankings into a weekly target or grocery basket.
Why are some nutrient cells blank?
The fiber study follows 53 foods and the protein study follows 49. This directory joins exact food names and keeps missing measurements visible instead of borrowing a number from somewhere else. “Not measured” means exactly that. It doesn't mean zero, bad, or banished from dinner.
Read the measured answer, not a mystery score
The database handles lookup and comparison. These studies and answer pages explain what the numbers mean when you actually have to buy breakfast, choose beans, or feed people.
Want the rows instead of the interface?
Download both source files, inspect the assumptions, or use the JSON API. No signup. The CSV doesn't need your email address to remember how commas work.
Data version 2026.1. Nutrition values use USDA FoodData Central. Prices use BLS Average Price data where available and dated national retail listings otherwise. Read the methodology and correction policy. This isn't a live quote for your store, ZIP code, sale, or package size.